Bio PerAmin
GUARANTEED CONTENT | (% w/w) |
Total Nitrogen (N) | 6 |
Potassium Oxide (K2O) | 2 |
Water Soluble Calcium Oxide (CaO) | 0,10 |
Water Soluble Magnesium Oxide (MgO) | 0,06 |
Water Soluble Iron (Fe) | 0,04 |
Water Soluble Manganese (Mn) | 0,12 |
Water Soluble Zinc (Zn) | 0,13 |
Water Soluble Boron (B) | 0,06 |
Free Amino Acid (AA) | 10 |
Total Organic Matter (OM) | 50 |
Total Organic Carbon | 22 |
Total Humic & Fulvic Acid | 46 |
APPLICATION METHODS
|