Bio NaturaMiX
GUARANTEED CONTENT | (% w/w) |
Total Nitrogen (N) | 2 |
Potassium Oxide (K2O) | 3,5 |
Water Soluble Calcium Oxide (CaO) | 0,45 |
Water Soluble Magnesium Oxide (MgO) | 0,25 |
Water Soluble Iron (Fe) | 0,18 |
Water Soluble Manganese (Mn) | 0,50 |
Water Soluble Zinc (Zn) | 0,55 |
Water Soluble Boron (B) | 0,25 |
Total Organic Matter (OM) | 40 |
Total Organic Carbon | 17 |
Total Humic & Fulvic Acid | 37 |
APPLICATION METHODS
|